Description
These specifications describe the basic requirements for Equipment and Consumables. Tenderers are requested to submit with their offers the detailed specifications, drawings, catalogues, etc. for the products they intend to supply
EQUIPMENT AND CONSUMABLES TECHNICAL SPECIFICATIONS
Bidders are required to complete the following with “Yes”, “No” or specific information explaining any deviation from required specifications for the items being supplied. Answers such as “see specifications attached”, are unacceptable. Your bid may be considered non-compliant unless all questions are answered thoroughly. Bidders are NOT allowed to make any change in the “Specification” columns of the comparative data tables below. Such changes might disqualify your bid.
Bidders are also required to submit the following:
- Original manufacturer’s brochure for the equipment offered.
- Certificate of Quality issued by an independent recognized authority e.g. ISO 13485-2003- Medical Device quality management system, IEC 60601- Requirement for safety of medical electrical equipment, Council Directive 93/42/EEC- Medical devices or equivalent for the equipment offered.
SPECIFICATIONS OF A DIESEL FIRED INCINERATOR | |||
1.0 INCINERATOR, DIESEL, FIRED. | |||
Specifications | Indicate if item offered complies with each specification. | ||
1.1 | General description
|
||
The incinerator should be a modern waste disposal unit, designed to bum medical waste in a clean and environmentally efficient manner. It should employ a temperature based logic control system to provide optimum control of the operating conditions and incorporate a high capacity thermal oxidizing secondary chamber. It should be designed to retain the exhaust gases, for at least 2 seconds to ensure the unit’s effective destruction of the combustion products. | |||
For the Supply, installation & commissioning of a Medical Waste Incinerator as detailed below: | |||
i. | Waste type | Health care waste | |
ii. | Waste density | 125 to 350Kg/M3 | |
iii.. | Waste Calorific Value | 4000 KCAL/Kg | |
iv. | Moisture content | 10-25% | |
v. | Estimated ash residue | 5-10% | |
vi. | Nominal capacity | 50Kg/hour batch load | |
vii. | Secondary chamber | 2 seconds @ 850°C | |
viii. | Environmental | NEMA ACT (EMCA) 1999, Waste management regulations, 2006 | |
2 | Equipment | ||
2.1 | Primary Combustion Chamber | ||
The primary combustion chamber is the main structure of the incinerator, fabricated from mild steel plate and stiffened with rolled steel sections. It is carried from the floor level on a substantial steel support frame. Internally the shell is lined with calcium silicate insulation and a hot face combination of super duty brickwork or high strength castable. | |||
The primary combustion chamber must ensure minimum exit temperature is not less than 850°C. | |||
One Manual Load Incinerator comprising: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
ð Temperature indication primary and secondary chambers 0-1200°C | |||
ð Refractory lined flanged chimney to a height of 10M above ground level | |||
Note: The secondary combustion chamber must ensure that the gas temperature as measured against the inside wall in the secondary chamber & not in the flame zone, is not less than 1100°C. | |||
2.2 | Throughput | ||
50kg/hour at a nominal calorific value of 4,000 kcal/kg and an average bulk density of I20kg/ M3 for general waste and l60kg/ M3 for health care waste. | |||
2.3 | Ash | ||
The waste will be reduced by 90~95% to leave 10 -5% ash | |||
2.4 | Quality/Environmental Standards | ||
NEMA ACT (EMCA) 1999 BS3316 | |||
2.5 | Operating Period | ||
Anticipated daily operating period 8 hours | |||
Maximum operating period 12 hours | |||
2.6 | Chamber | ||
Should be refractory lined to the following standard; Hearth and lower section of chamber walls | |||
2.7 | Hot face material | ||
Super duty firebrick | |||
Limiting continuous service limit 1500°C | |||
Thickness 100mm | |||
Thermal conductivity 1.3 W/mk | |||
2.8 | Insulation | ||
Calcium silicate | |||
Limiting continuous service limit 1000°C | |||
Thickness 25mm | |||
Thermal conductivity 0.095 W/mk | |||
2.9 | Chimney / Stack | ||
Should be manufactured from refractory lined mild steel or high quality air-cooled stainless steel. The chimney/stack should have a minimum height of 10 meters above ground level. | |||
2.10 | Ignition Burners | ||
Fully packaged oil type, complete with electric ignition and flame failure controls, wired with continuous running fan and complete with all valves, fan and motor. | |||
|
|||
|
|||
|
|||
|
|||
2.11 | Afterburner | ||
Fully packaged oil type, complete with electric ignition and flame failure controls wired with continuous running fan and complete with all valves, fan and motor. | |||
Maximum rating: | at least 450kW/hour | ||
Burner: | arranged for on/off operation | ||
Maximum consumption: | at least 9 litres/hour | ||
Average consumption: | at least 4.5 litres/hour | ||
2.12 | Flue gas treatment | ||
Should have particulate remover (scrubbers) | |||
2.13 | Electrical Supply | ||
Single phase 220/240 V a.c., 50/60 Hz. | |||
3 | Documentation: | ||
Operation manual | 2 sets | ||
Service/maintenance manual | 2 sets | ||
4 | Certification | ||
NEMA (or other recognized) certification | |||
5 | Capacity to service equipment | ||
The agent/supplier shall have adequate facilities, spare parts, consumables and qualified and skilled technical staff. | |||
6 | Training | ||
The agent shall conduct a two days incinerators training after installation & commissioning of the equipment. | |||
The agent shall conduct a two days operation & maintenance training to the Biomedical engineering personnel after installation & commissioning of the equipment. |